District Grand Lodge of Mark Master Masons of Jamaica and Cayman Islands
Our Calendar of Meetings
2023 |
|||||||||||||||
No | Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston Keystone | 368 | Barbados Ave. | 3rd Mon | 20Mar | 17Jul | 20Nov | |||||||||
Friendly | 1559 | Barbados Ave. | 4th Mon | 27Mar | 28Aug | 27Nov | |||||||||
Cayman Keystone | 1618 | Grand Cayman | 1st Fri | 7Apr | 7Jul | 3Nov | |||||||||
Royal Keystone | 240 | Barbados Ave. | 3rd Mon | 17Apr | 21Aug | 18Dec | |||||||||
Phoenix | 242 | Barbados Ave. | 3rd Mon | 16Jan | 15May | 18Sep | |||||||||
Cornwall Keystone | 1232 | Montego Bay | 4th Mon | 27Feb | 22May | 28Aug | 27Nov | ||||||||
Sussex | 42 | Barbados Ave. | 3rd Mon | 20Feb | 19Jun | 4Sep | |||||||||
Dist Grand Stewards | 1982 | Barbados Ave. | 4th Fri | 24Jun | 22Sep | ||||||||||
Dist Grand Lodge | 45 | Barbados Ave. | 4th Sat | 24Jun | |||||||||||
Melrose Keystone | 1424 | Mandeville | 1st Mon/4th Sat | 6Mar | 3Jul | 28Oct | |||||||||
No | Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Cayman RAM | 1618 | Grand Cayman | 1st Fri | 7Apr | 6Oct | ||||||||||
Cornwall RAM | 1232 | Montego Bay | 4th Mon | 22May | 28Aug | 27Nov | |||||||||
Jamaica RAM | 368 | Barbados Ave. | 4th Mon | 23Jan | 24Apr | 24Jul | 23Oct | ||||||||
Friendly RAM | 1559 | Barbados Ave. | 4th Mon | 27Feb | 26Jun | 25Sep | |||||||||
Sussex RAM | 42 | Barbados Ave. | 4th Wed | 22Mar | 28Jun | 27Sep | |||||||||
Royal RAM | 240 | Barbados Ave. | 1st Thu | 2Feb | 6Apr | 3Aug | 5Oct | ||||||||
Melrose RAM | 1424 | Mandeville | 1st Tue/4th Sat | 7Feb | 6Jun | 28Oct |
*=Installation dates are highligted