District Grand Lodge of Mark Master Masons of Jamaica and Cayman Islands
Our Calendar of Meetings
2026 |
||||||||||||||
| Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Keystone 368 | Bar. Ave. | 3rd Mon | 16* Mar | 20 Jul | 16 Nov | |||||||||
| Friendly 1559 | Bar. Ave. | 4th Mon | 23* Mar | 24 Aug | 23 Nov | |||||||||
| Cayman Keystone 1618 | Cayman | 1st Fri | 3* Apr | 3 Jul | 6 Nov | |||||||||
| Royal Keystone 240 | Bar. Ave. | 3rd Mon | 20* Apr | 17 Aug | 21 Dec | |||||||||
| Phoenix 242 | Bar. Ave. | 3rd Mon | 19 Jan | 18* May | 21 Sep | |||||||||
| Cornwall Keystone 1232 | Mo Bay | 4th Mon | 23 Feb | 25* May | 24 Aug | 23 Nov | ||||||||
| Sussex 42 | Bar. Ave. | 3rd Mon | 16 Feb | 15* Jun | 19 Oct | |||||||||
| DG Stewards 1982 | Bar. Ave | 4th Sat | 27* Jun | 26* Sep | ||||||||||
| DG Stewards 11982 | Bar.Ave | 4th Sat | 2 Mar | 6 Jul | 2* Nov | |||||||||
| Melrose Keystone 1424 | M/Ville | 1st Mon/4th Sat | 2 Mar | 6 Jul | 2* Nov | |||||||||
| Held at | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Cayman RAM 1618 | Cayman | 1st Fri | 3* Apr | 2 Oct | ||||||||||
| Cornwall RAM 1232 | Mo Bay | 4th Mon | 25 May | 23* Nov | ||||||||||
| Jamaica Lodge RAM 368 | Bar. Ave. | 4th Mon | 26 Jan | 27 Apr | 27* Jul | 26 Oct | ||||||||
| Friendly RAM 1559 | Bar. Ave. | 4th Mon | 23 Feb | 22 Jun | 28* Sep | |||||||||
| Sussex RAM 42 | Bar. Ave. | 4th Wed | 25 Mar | 23* Sep | ||||||||||
| Royal RAM 240 | Bar. Ave. | 1st Thu | 5 Feb | 2 Apr | 4 Jun | 6 Aug | 1* Oct | |||||||
| Melrose RAM 1424 | M/Ville | 1st Tue /last Sat | 3 Feb | 2 Jun | 28* Oct | |||||||||
*=Installation dates are highligted